12. Skill System
Dark Wizard
| Icon Skill | Skill | Description | Mana | AG | Learned From | Requirement |
|---|---|---|---|---|---|---|
![]() | Energy Ball | Fires a sphere of pure energy at your target to deal damage. | 1 | - | Passive Skill | - |
![]() | Fire Ball | Hurls a blazing fireball at your target to deal damage. | 3 | - | Scroll of Fire Ball (Right Click on the Item) | Energy 40 |
![]() | Power Wave | Shoot a surging wave of electricity at your target. | 5 | - | Scroll of Power Wave (Right Click on the Item) | Energy 56 |
![]() | Lightning | Call down a lightning strike on your target, with a chance to knock them back. | 15 | - | Scroll of Lightning (Right Click on the Item) | Energy 72 |
![]() | Teleport | Instantly blinks your character to a selected location. | 30 | - | Scroll of Teleport (Right Click on the Item) | Energy 88 |
![]() | Meteorite | Summons a massive meteor from the sky to crush your target. | 12 | - | Scroll of Meteorite (Right Click on the Item) | Energy 104 |
![]() | Ice | Blasts the target with ice magic, with a chance to slow their movement speed. | 38 | - | Scroll of Ice (Right Click on the Item) | Energy 120 |
![]() | Poison | Inflicts poison damage, with a chance to apply a deadly damage-over-time (DoT) effect. | 42 | - | Scroll of Poison (Right Click on the Item) | Energy 140 |
![]() | Flame | Conjures a pillar of fire, burning the target and any enemies standing nearby. | 45 | - | Scroll of Flame (Right-click) | Energy 160 |
![]() | Twister | Unleashes a violent tornado, shredding multiple enemies caught in its path. | 50 | - | Scroll of Twister (Right-click) | Energy 180 |
![]() | Evil Spirit | Releases dark energy spirits that seek out and damage multiple enemies around you. | 60 | - | Scroll of Evil Spirit (Right-click) | Energy 220 |
![]() | Hellfire | Ignites the ground around you, scorching all enemies in the immediate vicinity. | 100 | - | Scroll of Hellfire (Right-click) | Energy 260 |
![]() | Aqua Beam | Fires a concentrated beam of water, piercing through enemies in a straight line. | 90 | - | Scroll of Aqua Beam (Right-click) | Energy 345 |
![]() | Soul Barrier | Wraps you or a target in a mana shield, absorbing incoming damage using your Mana pool instead of HP. | 70 | 22 | Scroll of Soul Barrier (Right-click) | Energy 408 |
![]() | Cometfall | Calls down a concentrated blast of cosmic light to obliterate the target and nearby foes. | 110 | - | Scroll of Cometfall (Right-click) | Energy 500 |
![]() | Teleport Ally | Instantly summons a distant party member directly to your location. | 90 | 25 | Scroll of Teleport Ally (Right-click) | Energy 644 |
![]() | Inferno | Erupts a devastating ring of fire around you, melting surrounding enemies. | 150 | - | Scroll of Inferno (Right-click) | Energy 724 |
Dark Knight
| Icon Skill | Skill | Description | Mana | AG | Learned From | Requirement |
|---|---|---|---|---|---|---|
![]() | Defense | Raise your shield to temporarily block and reduce incoming damage. | 30 | - | Unique Equipment Skill: Defense | - |
![]() | Falling Slash | Brings your weapon crashing down for a rapid, heavy strike. | 9 | - | Unique Weapon Skill: Falling Slash | - |
![]() | Lunge | Thrusts a pointed weapon forward for a lightning-fast piercing attack. | 9 | - | Unique Weapon Skill: Lunge | - |
![]() | Uppercut | Slashes aggressively upward, launching a heavy blow at the target. | 8 | - | Unique Weapon Skill: Uppercut | - |
![]() | Cyclone | Executes a spinning melee attack to slice into your target. | 9 | - | Unique Weapon Skill: Cyclone | - |
![]() | Slash | Delivers a brutal, sweeping slash to deal massive damage. | 10 | - | Unique Weapon Skill: Slash | - |
![]() | Twisting Slash | Spins your weapon relentlessly, shredding all enemies around you. | 10 | 10 | Orb of Twisting Slash (Right-click) | Level 80 |
![]() | Rageful Blow | Smashes the ground with raw power, triggering a shockwave that crushes nearby enemies. | 25 | 15 | Orb of Anger Blow (Right-click) | Level 170 |
![]() | Death Stab | Unleashes a violent blast of wind, devastating the target and enemies in a straight line. | 15 | 12 | Orb of Death Stab (Right-click) | Level 130 |
![]() | Swell Life | Casts a war cry that temporarily boosts Max HP for you and your entire party. | 22 | 24 | Orb of Swell Life (Right-click) | Level 120 |
![]() | Firm Belief | Shifts you into the "Faith Knight" stance, completely altering your defensive stat scaling and unlocking specialized skills. | 80 | 25 | Orb of Firm Belief (Right-click) | Level 100 |
![]() | Solid Blessing | Buffs party members with increased Attack/Wizardry Power, while you absorb a portion of the damage they take. | 65 | 20 | Orb of Solid Blessing (Right-click) | Level 200 Energy 300 |
Fairy Elf
| Icon Skill | Skill | Description | Mana | AG | Learned From | Requirement |
|---|---|---|---|---|---|---|
![]() | Triple Shot | Fires a fan of three arrows, hitting multiple targets in a wide frontal cone. | 5 | - | Unique Weapon Skill: Triple Shot | - |
![]() | Heal | Channels restorative magic to heal the target's HP. | 20 | - | Healing Orb (Right-click) | Energy 52 |
![]() | Greater Defense | Casts a powerful, temporary Defense buff on the target. | 30 | - | Orb of Greater Defense (Right-click) | Energy 72 |
![]() | Greater Damage | Casts a powerful, temporary buff that increases the target's Attack and Wizardry Damage. | 40 | - | Orb of Greater Damage (Right-click) | Energy 92 |
![]() | Penetration | Fires a high-velocity, armor-piercing arrow that rips through enemies in a straight line. | 7 | 9 | Orb of Penetration (Right-click) | Level 130 |
![]() | Ice Arrow | Fires a freezing arrow that deals damage and carries a chance to completely freeze the target in place. | 10 | 12 | Orb of Ice Arrow (Right-click) | Agility 646 |


































