| Monster | Name | Level | HP | Attack | Defense |
|---|
 | Spider | 2 | 30 | 8–13 | 1 |
 | Budge Dragon | 5 | 60 | 20–25 | 3 |
 | Bull Fighter | 10 | 100 | 32–37 | 6 |
 | Hound | 15 | 140 | 44–49 | 9 |
 | Elite Bull Fighter | 20 | 190 | 62–67 | 12 |
 | Lich | 25 | 255 | 82–87 | 14 |
 | Giant | 32 | 400 | 114–119 | 18 |

Noria
| Monster | Name | Level | HP | Attack | Defense |
|---|
 | Goblin | 3 | 45 | 14–19 | 2 |
 | Chain Scorpion | 7 | 80 | 26–31 | 4 |
 | Elite Goblin | 12 | 120 | 38–43 | 8 |
 | Beetle Monster | 17 | 165 | 52–57 | 10 |
 | Hunter | 22 | 220 | 72–77 | 13 |
 | Forest Monster | 28 | 295 | 92–97 | 15 |
 | Agon | 30 | 340 | 102–112 | 16 |
 | Stone Golem | 35 | 465 | 134–139 | 20 |

Devias
| Monster | Name | Level | HP | Attack | Defense |
|---|
 | Worm | 40 | 600 | 150–155 | 25 |
 | Ice Monster | 45 | 650 | 160–165 | 27 |
 | Hommerd | 50 | 700 | 170–175 | 29 |
 | Assassin | 58 | 800 | 190–195 | 33 |
 | Yeti | 65 | 900 | 210–220 | 37 |
 | Elite Yeti | 73 | 1,200 | 240–250 | 50 |

Dungeon
| Monster | Name | Level | HP | Attack | Defense |
|---|
 | Skeleton | 37 | 525 | 136–141 | 22 |
 | Larva | 55 | 750 | 180–185 | 31 |
 | Cyclops | 60 | 850 | 200–210 | 35 |
 | Ghost | 70 | 1,000 | 220–230 | 40 |
 | Skeleton Archer | 76 | 1,100 | 230–240 | 45 |
 | Hellhound | 82 | 1,400 | 250–260 | 55 |
 | Hell Spider | 88 | 1,600 | 260–270 | 60 |
 | Chief Skeleton Warrior | 92 | 1,800 | 270–280 | 65 |
 | Thunder Lich | 100 | 2,000 | 280–290 | 70 |
 | Poison Bull Fighter | 108 | 2,500 | 290–300 | 75 |
 | Dark Knight | 118 | 3,000 | 300–315 | 80 |

Atlans
| Monster | Name | Level | HP | Attack | Defense |
|---|
 | Bahamut | 95 | 2,400 | 260–270 | 65 |
 | Vepar | 102 | 2,800 | 270–280 | 70 |
 | Valkyrie | 105 | 3,200 | 280–290 | 75 |
 | Great Bahamut | 160 | 7,000 | 420–440 | 150 |
 | Silver Valkyrie | 168 | 8,000 | 460–480 | 170 |
 | Lizard King | 176 | 9,000 | 480–500 | 180 |

Lost Tower
| Monster | Name | Level | HP | Attack | Defense |
|---|
 | Shadow | 112 | 2,800 | 296–306 | 78 |
 | Poison Shadow | 124 | 3,500 | 310–325 | 85 |
 | Cursed Wizard | 130 | 4,000 | 320–335 | 95 |
 | Death Cow | 136 | 4,500 | 340–355 | 110 |
 | Devil | 142 | 5,000 | 360–375 | 115 |
 | Death Knight | 148 | 5,500 | 380–395 | 120 |
 | Death Gorgon | 154 | 6,000 | 400–420 | 130 |

Tarkan
| Monster | Name | Level | HP | Attack | Defense |
|---|
 | Mutant | 180 | 10,000 | 500–525 | 190 |
 | Bloody Wolf | 188 | 13,500 | 520–545 | 200 |
 | Iron Wheel | 200 | 17,000 | 560–585 | 215 |
 | Tantalus | 220 | 22,000 | 670–700 | 250 |
 | Beam Knight | 230 | 25,000 | 750–785 | 275 |
